Group revenue
Recognized revenue · EUR excl. VAT · calendar 2026Realized · Jul109%
€639K
vs €588K budgeted
Realized · YTD (Jan–Jul)83%
€4.22M
vs €5.10M budgeted
Aug · projected month
€564K
To date €476K · day 26/31
Aug · projected vs budget
110%
€564K vs €514K budget
Budget
Jan–Jun budget v1 · Jul onwards budget v2 (Budget Sortlist 26-27). Total = SaaS + Marketplace, by construction.| Budget | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | €700,206 | €668,563 | €751,335 | €770,487 | €797,311 | €820,344 | €588,193 | €514,157 | €612,065 | €593,959 | €576,523 | €600,632 | €7,993,775 |
| SaaS Revenue | €254,236 | €249,187 | €272,827 | €285,514 | €294,209 | €311,686 | €202,438 | €191,766 | €214,705 | €219,956 | €228,572 | €247,847 | €2,972,943 |
| Overloop | €68,311 | €68,752 | €69,893 | €71,847 | €71,380 | €72,142 | €45,535 | €43,030 | €46,599 | €56,207 | €65,879 | €74,541 | €754,116 |
| Radar | €15,165 | €19,147 | €26,899 | €35,534 | €42,218 | €56,421 | €12,731 | €13,265 | €13,821 | €14,400 | €15,004 | €15,633 | €280,238 |
| S+ | €170,760 | €161,288 | €176,035 | €178,133 | €180,611 | €183,123 | €143,407 | €132,540 | €148,684 | €138,497 | €130,469 | €133,881 | €1,877,428 |
| Max | – | – | – | – | – | – | €765 | €2,931 | €5,601 | €10,852 | €17,220 | €23,792 | €61,161 |
| Marketplace Revenue | €445,970 | €419,376 | €478,508 | €484,973 | €503,102 | €508,658 | €385,755 | €322,391 | €397,360 | €374,003 | €347,951 | €352,785 | €5,020,832 |
| Visibility | €277,164 | €274,410 | €315,898 | €331,807 | €372,625 | €381,333 | €252,918 | €237,311 | €270,271 | €255,589 | €244,440 | €254,652 | €3,468,418 |
| Opportunity | €168,806 | €144,966 | €162,610 | €153,166 | €130,477 | €127,325 | €132,837 | €85,080 | €127,089 | €118,414 | €103,511 | €98,133 | €1,552,414 |
Realized
Recognized revenue, BigQuery rep_revenue_agg · closed months only, August 2026 sits in the month-in-progress block below| Realized | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | €653,190 | €596,488 | €602,598 | €592,400 | €565,242 | €568,765 | €638,840 | €4,217,523 | |||||
| SaaS Revenue | €238,009 | €217,884 | €235,137 | €219,936 | €221,970 | €213,389 | €214,912 | €1,561,237 | |||||
| Overloop | €65,996 | €61,218 | €65,982 | €61,349 | €62,509 | €61,652 | €63,115 | €441,821 | |||||
| Radar | €6,617 | €3,784 | €7,353 | €9,884 | €9,797 | €11,761 | €12,731 | €61,927 | |||||
| S+ | €165,396 | €152,882 | €161,802 | €148,703 | €149,664 | €139,976 | €139,066 | €1,057,489 | |||||
| Max | – | – | – | – | – | – | – | – | |||||
| Marketplace Revenue | €415,181 | €378,604 | €367,461 | €372,464 | €343,272 | €355,376 | €423,928 | €2,656,286 | |||||
| Visibility | €280,453 | €267,827 | €275,306 | €274,105 | €248,519 | €250,624 | €279,030 | €1,875,864 | |||||
| Opportunity | €134,728 | €110,777 | €92,155 | €98,359 | €94,753 | €104,752 | €144,898 | €780,422 |
Credit expiration carries no module of its own from March 2026 (category “Universal”), so it is allocated pro rata to Visibility and Opportunity, the way the module budgets were built.
Performance
Month = July 2026 · year-to-date = Jan–JulMonth · July 2026
| Line | Realized | Budgeted | % | Delta |
|---|---|---|---|---|
| Total Revenue | €638,840 | €588,193 | 109% | +€50,647 |
| SaaS Revenue | €214,912 | €202,438 | 106% | +€12,474 |
| Overloop | €63,115 | €45,535 | 139% | +€17,580 |
| Radar | €12,731 | €12,731 | 100% | €0 |
| S+ | €139,066 | €143,407 | 97% | -€4,341 |
| Max | – | €765 | – | – |
| Marketplace Revenue | €423,928 | €385,755 | 110% | +€38,173 |
| Visibility | €279,030 | €252,918 | 110% | +€26,112 |
| Opportunity | €144,898 | €132,837 | 109% | +€12,061 |
Year-to-date
| Line | Realized | Budgeted | % | Delta |
|---|---|---|---|---|
| Total Revenue | €4,217,523 | €5,096,439 | 83% | -€878,916 |
| SaaS Revenue | €1,561,237 | €1,870,097 | 83% | -€308,860 |
| Overloop | €441,821 | €467,860 | 94% | -€26,039 |
| Radar | €61,927 | €208,115 | 30% | -€146,188 |
| S+ | €1,057,489 | €1,193,357 | 89% | -€135,868 |
| Max | – | €765 | – | – |
| Marketplace Revenue | €2,656,286 | €3,226,342 | 82% | -€570,056 |
| Visibility | €1,875,864 | €2,206,155 | 85% | -€330,291 |
| Opportunity | €780,422 | €1,020,187 | 76% | -€239,765 |
Year-to-date measures each month against the budget in force that month: Jan–Jun against budget v1, Jul against budget v2. Max has no recognized revenue yet, so its rows read as no data rather than zero.
Month in progress · August 2026
LiveLive through 2026-08-26 (day 26/31) · realized to date, projected full month, budget| Line | Realized to date | Projected month | Budget | % | Δ proj. vs budget |
|---|---|---|---|---|---|
| Total Revenue | €476,142 | €564,450 | €514,157 | 110% | +€50,293 |
| SaaS Revenue | €174,543 | €204,851 | €191,766 | 107% | +€13,085 |
| Overloop | €47,307 | €54,985 | €43,030 | 128% | +€11,955 |
| Radar | €10,380 | €12,376 | €13,265 | 93% | -€889 |
| S+ | €116,856 | €137,490 | €132,540 | 104% | +€4,950 |
| Max | – | – | €2,931 | – | – |
| Marketplace Revenue | €301,599 | €359,599 | €322,391 | 112% | +€37,208 |
| Visibility | €206,774 | €246,538 | €237,311 | 104% | +€9,227 |
| Opportunity | €94,825 | €113,061 | €85,080 | 133% | +€27,981 |
Projected = full-month estimate: consumption lines (Visibility, Opportunity, Radar) extrapolated at their daily run-rate, S+ and Overloop taken at their scheduled recognition. Max budget €2.9K carries no realized revenue yet, billing wires at the paywall. Budget for Aug: Budget v2.