Sortlist
Realized liveRealized · Jul106%
€576K
vs €542K budgeted
Realized · YTD82%
€3.78M
vs €4.63M budgeted
Aug · projected month
€509K
To date €429K · day 26/31
Aug · projected vs budget
109%
€509K vs €468K budget
Performance
Month = July 2026 · year-to-date = calendar 2026Month · July 2026
| Line | Realized | Budgeted | % | Delta |
|---|---|---|---|---|
| Sortlist Revenue | €575,725 | €541,893 | 106% | +€33,832 |
| Visibility | €279,030 | €252,918 | 110% | +€26,112 |
| Opportunity | €144,898 | €132,837 | 109% | +€12,061 |
| S+ | €139,066 | €143,407 | 97% | -€4,341 |
| Radar | €12,731 | €12,731 | 100% | €0 |
Year-to-date
| Line | Realized | Budgeted | % | Delta |
|---|---|---|---|---|
| Sortlist Revenue | €3,775,702 | €4,627,814 | 82% | -€852,112 |
| Visibility | €1,875,864 | €2,206,155 | 85% | -€330,291 |
| Opportunity | €780,422 | €1,020,187 | 76% | -€239,765 |
| S+ | €1,057,489 | €1,193,357 | 89% | -€135,868 |
| Radar | €61,927 | €208,115 | 30% | -€146,188 |
Revenue trend
Realized → Aug projected → budget to Jun 27RealizedAug · projectedBudgeted
Month in progress · August 2026
LiveLive through 2026-08-26 (day 26/31)| Line | Realized to date | Projected month | Budget | % | Δ proj. vs budget |
|---|---|---|---|---|---|
| Visibility | €206,774 | €246,538 | €237,311 | 104% | +€9,227 |
| Opportunity | €94,825 | €113,061 | €85,080 | 133% | +€27,981 |
| S+ | €116,856 | €137,490 | €132,540 | 104% | +€4,950 |
| Radar | €10,380 | €12,376 | €13,265 | 93% | -€889 |
| Sortlist Revenue | €428,835 | €509,465 | €468,196 | 109% | +€41,269 |
Projected = full-month estimate: consumption lines at their daily run-rate, S+ and Overloop at their scheduled recognition. Credit expiration is allocated pro rata to Visibility and Opportunity.
Data sources
| Source | Kind | Status | Feeds |
|---|---|---|---|
| Budget Sortlist 26-27 · Modules tab | manual | Live | Marketplace revenue split into S+, Opportunity, Visibility and Radar. Re-import with npm run extract:budget. |
| BigQuery rep_revenue_agg | api | Live | Recognized revenue by line (net, Consumption + Expiration), same definition as the sortlist/dashboards Recognized Revenue page. Refresh: npm run refresh:realized (bq CLI) or Claude via the BigQuery MCP. |
| Cash reporting | api | To connect | Cash revenue actuals (Recurly, see recurly_cash_performance dashboard). |